Quick-reference tools and data for the launch pad.
Formula: grams = (volume_inΒ³ Γ PSI) / 350.
Always ground test before flying.
| Class | Total Impulse (NΒ·s) | Typical Use |
|---|---|---|
| A | 1.26 β 2.50 | Low-power, small models |
| B | 2.51 β 5.00 | Low-power, small models |
| C | 5.01 β 10.00 | Low-power, standard models |
| D | 10.01 β 20.00 | Mid-power entry |
| E | 20.01 β 40.00 | Mid-power, BT-50/55 |
| F | 40.01 β 80.00 | Mid-power |
| G | 80.01 β 160.00 | Mid-power max (SPAAR field limit) |
| H | 160.01 β 320.00 | HPR β L1 cert minimum |
| I | 320.01 β 640.00 | HPR β L1 range |
| J | 640.01 β 1,280.00 | HPR β L2 cert range |
| K | 1,280.01 β 2,560.00 | HPR β L2 range |
| L | 2,560.01 β 5,120.00 | HPR β L3 range |
| Rocket | Diameter | Motor Mount | Altimeter | Notes |
|---|---|---|---|---|
| LOC IV Γ2 | 2.63" | 29mm | Eggtimer Quark | L1 cert Β· J350W sims to 3,900' |
| LOC Hi-Tech | 2.63" | 38mm (29mm adapter) | Eggtimer Quantum | J350W sims to 5,310' Β· 2.03 cal stability |
| Estes Cherokee-E | BT-55 (1.31") | 24mm | Custom | Retired Sept 2025 |
National Association of Rocketry β safety codes, certification, launch finder.
Tripoli Rocketry Association β HPR certification and research flying.
Kits, components, and the best educational newsletter in rocketry.
Free, open-source rocket flight simulator. Design, simulate, fly.
Heavy-duty mid-power and high-power kits and components.
DIY altimeters, trackers, and deployment controllers.